| PRICE LIST |
| Speedway Fibreglass |
| Individual Item | 1 Colour | 2 Colour | 3 Colour | 4 Colour |
|---|---|---|---|---|
| 1st Glass GP Front | £18.00 | £19.00 | £20.00 | £21.50 |
| Long Standard Front | £17.00 | £17.50 | £18.50 | £19.50 |
| 1st Glass GP Rear | £35.00 | £37.50 | £39.50 | £41.50 |
| 1st Glass,Ripper Rear(c) (2012 regs) | £40.00 | £42.50 | £45.00 | £48.00 |
| Straight Chainguard | £17.00 | £18.00 | £19.50 | £21.00 |
| 19" Spoiler | £23.00 | £25.00 | £28.00 | £29.00 |
| Grass/Longtrack Fibreglass |
| Individual Item | 1 Colour | 2 Colour | 3 colour | 4 Colour |
| 1st Glass GP Front | £18.00 | £19.00 | £20.00 | £21.50 |
| Long Standard Front | £17.00 | £17.50 | £18.50 | £19.50 |
| Grasstrack Rear | £36.00 | £38.50 | £41.50 | £43.00 |
| Curved GT Dirtshield | £22.00 | £24.00 | £26.00 | £28.00 |
| Front Number Plate | £15.00 | £17.00 | £18.00 | £20.00 |
| 22" Spoiler | £25.00 | £27.00 | £29.00 | £31.00 |
| Vintage Mudguards Also Available On Request |
| Website copyright 2010. www.1stglass.eu. All rights reserved. Website Ripperdesign ripperdesign@live.co.uk |